SPDP
Price range: $145.00 through $500.00
| Weight | N/A |
|---|---|
| Full Name |
mPEG35-amide-SPDP |
| Synonyms |
Methoxy PEG35 Amide SPDP ,mPEG-SPDP ,mPEG1500-amide-SPDP ,mPEG1500-OPSS ,mPEG35-amide-SPDP |
| CAS Number |
N/A |
| Molecular Formula |
C80H154O37N2S2 |
| Molecular Weight |
1800.21 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 368335-50 | 50mg | min.90% | $145.00 | |
| 368335-250 | 250mg | min.90% | $500.00 |
![]() | ![]() | |
| Price | Price range: $722.00 through $1,955.00 | Price range: $145.00 through $500.00 |
| Item # | 55069-100, 55069-250, 55069-500 | 368335-250, 368335-50 |
| CAS Number | 1193111-38-4 | N/A |
| Molecular Formula | C9H11NO4S3 | C80H154O37N2S2 |
| Molecular Weight | 293.4 | 1800.21 |

















