mPEG-NHS Ester
Price range: $287.00 through $824.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG24-propionic acid NHS ester |
| Synonyms | mPEG24-NHS ester |
| CAS Number | 174569-25-6 |
| Molecular Formula | C56H107NO29 |
| Molecular Weight | 1258.45 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366624-250l | 250mg | min.95% | $287.00 | |
| 366624-250h | 250mg | min.97% | $330.00 | |
| 366624-1l | 1g | min.95% | $717.00 | |
| 366624-1h | 1g | min.97% | $824.00 |
Sorry, no reviews match your current selections
![]() | mPEG36-NHS ester | mPEG24-NHS ester | ![]() | |
| Price | Price range: $242.00 through $799.00 | Price range: $263.00 through $645.00 | Price range: $287.00 through $824.00 | Price range: $72.00 through $258.00 |
| Item # | 233436-1, 233436-250 | 366636-1H, 366636-1L, 366636-250H, 366636-250L | 366624-1H, 366624-1L, 366624-250H, 366624-250L | 233416-1H, 233416-1L, 233416-250H, 233416-250L |
| CAS Number | N/A | 174569-25-6 | 174569-25-6 | 4669-05-0 |
| Molecular Formula | C72H146O37 | C80H155NO41 | C56H107NO29 | C32H66O17 |
| Molecular Weight | 1603.91 | 1787.09 | 1258.45 | 722.86 |










