DSG-PEGs
| Full Name | mPEG17-DSG |
|---|---|
| Synonyms | mPEG17-DSG |
| CAS Number | N/A |
| Molecular Formula | C86H146O22 |
| Molecular Weight | 1387.94 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $318.00 through $1,045.00 | - |
| Item # | 366922-1H, 366922-1L, 366922-250H, 366922-250L | 733617 |
| CAS Number | N/A | N/A |
| Molecular Formula | C45H91O22N3 | C86H146O22 |
| Molecular Weight | 1026.22 | 1387.94 |









