DSG-PEGs
| Full Name | mPEG17-DSG |
|---|---|
| Synonyms | mPEG17-DSG |
| CAS Number | N/A |
| Molecular Formula | C86H146O22 |
| Molecular Weight | 1387.94 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
Sorry, no reviews match your current selections
![]() | mPEG8-OCH2COOH | ![]() | |
| Price | - | Price range: $60.00 through $72.00 | $330.00 |
| Item # | 733617 | 363608-1H, 363608-1L | 288402-100 |
| CAS Number | N/A | 102013-72-9 | N/A |
| Molecular Formula | C86H146O22 | C19H38O11 | C28H27N3O6 |
| Molecular Weight | 1387.94 | 442.5 | 501.53 |









