mPEG-NHS Ester
Price range: $263.00 through $887.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methoxy-PEG16-propionic acid NHS ester |
| Synonyms |
mPEG16-NHS ester |
| CAS Number |
756525-94-7 ,174569-25-6 |
| Molecular Formula |
C40H75NO21 |
| Molecular Weight |
906.03 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366616-250l | 250mg | min.95% | $263.00 | |
| 366616-250h | 250mg | min.97% | $355.00 | |
| 366616-1l | 1g | min.95% | $657.00 | |
| 366616-1h | 1g | min.97% | $887.00 |
![]() | ![]() | mPEG16-NHS ester | |
| Price | Price range: $170.00 through $425.00 | Price range: $275.00 through $893.00 | Price range: $263.00 through $887.00 |
| Item # | 233804-1, 233804-250 | 363736-1H, 363736-1L, 363736-250H, 363736-250L | 366616-1H, 366616-1L, 366616-250H, 366616-250L |
| CAS Number | N/A | 125220-94-2 | 756525-94-7, 174569-25-6 |
| Molecular Formula | C14H30N4O7 | C76H152O39 | C40H75NO21 |
| Molecular Weight | 366.41 | 1690 | 906.03 |
mPEG16-NHS ester
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections













