mPEG-OH
Price range: $96.00 through $302.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG12-OH; Dodecaethylene Glycol Monomethyl Ether |
| Synonyms | mPEG12 |
| CAS Number | 9004-74-4 |
| Molecular Formula | C25H52O13 |
| Molecular Weight | 560.67 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366412-1l | 1g | min.95% | $96.00 | |
| 366412-1h | 1g | min.97% | $110.00 | |
| 366412-5l | 5g | min.95% | $263.00 | |
| 366412-5h | 5g | min.97% | $302.00 |
Sorry, no reviews match your current selections








