mPEG-OH
Price range: $96.00 through $302.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Methoxy-PEG12-OH; Dodecaethylene Glycol Monomethyl Ether |
| Synonyms |
mPEG12 |
| CAS Number |
9004-74-4 |
| Molecular Formula |
C25H52O13 |
| Molecular Weight |
560.67 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366412-1l | 1g | min.95% | $96.00 | |
| 366412-1h | 1g | min.97% | $110.00 | |
| 366412-5l | 5g | min.95% | $263.00 | |
| 366412-5h | 5g | min.97% | $302.00 |
![]() | ![]() | |
| Price | Price range: $96.00 through $500.00 | Price range: $96.00 through $302.00 |
| Item # | 366907-1, 366907-1H, 366907-1L, 366907-500, 366907-500H, 366907-500L | 366412-1H, 366412-1L, 366412-5H, 366412-5L |
| CAS Number | 208987-04-6 | 9004-74-4 |
| Molecular Formula | C15H31N3O7 | C25H52O13 |
| Molecular Weight | 365.42 | 560.67 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections

















