mPEG-Br
Price range: $84.00 through $239.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG12-bromide |
| Synonyms | mPEG12-Br |
| CAS Number | 1620461-89-3 |
| Molecular Formula | C25H51O12Br |
| Molecular Weight | 623.57 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 3664612-250 | 250mg | min.95% | $84.00 | |
| 3664612-1 | 1g | min.95% | $239.00 |
Sorry, no reviews match your current selections









