mPEG-OH
Price range: $100.00 through $348.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG11-OH; Undecaethylene Glycol Monomethyl Ether |
| Synonyms | mPEG11, mPEG11-Alcohol |
| CAS Number | 2168540-65-4 |
| Molecular Formula | C23H48O12 |
| Molecular Weight | 516.62 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366411-1l | 1g | min.95% | $100.00 | |
| 366411-1h | 1g | min.97% | $117.00 | |
| 366411-5l | 5g | min.95% | $296.00 | |
| 366411-5h | 5g | min.97% | $348.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $84.00 through $239.00 | Price range: $66.00 through $280.00 | Price range: $84.00 through $239.00 | Price range: $292.00 through $725.00 | Price range: $400.00 through $875.00 | Price range: $358.00 through $1,075.00 | Price range: $418.00 through $1,195.00 | Price range: $49.00 through $1,374.00 | Price range: $100.00 through $348.00 | Price range: $30.00 through $156.00 |
| Item # | 3664611-1, 3664611-250 | 3664606-1L, 3664606-1H, 3664606-5L, 3664606-5H | 3664612-1, 3664612-250 | 3664616-1, 3664616-250 | 3664624-1, 3664624-250 | 3664636-1, 3664636-250 | 3664648-1, 3664648-250 | 364624-100L, 364624-100H, 364624-250L, 364624-250H, 364624-1L, 364624-1H, 364624-5L, 364624-5H | 366411-1L, 366411-5L, 366411-5H, 366411-1H | 366410-1L, 366410-1H, 366410-5L, 366410-5H |
| CAS Number | 1258596-39-2 | 125562-29-0 | 1620461-89-3 | 1238189-11-1 | N/A | N/A | N/A | 2151823-08-2 | 2168540-65-4 | 27425-92-9 |
| Molecular Formula | C23H47O11Br | C13H27O6Br | C25H51O12Br | C33H67O16Br | C49H99O24Br | C73H147O36Br | C97H195O48Br | C49H101NO24 | C23H48O12 | C21H44O11 |
| Molecular Weight | 579.52 | 359.25 | 623.57 | 799.78 | 1152.18 | 1680.78 | 2209.38 | 1088.32 | 516.62 | 472.57 |
















