mPEG-Amine
Price range: $57.00 through $800.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG11-amine; 2,5,8,11,14,17,20,23,26,29,32-Undecaoxatetratriacontan-34-amine |
| Synonyms | mPEG11-amine |
| CAS Number | 854601-60-8 |
| Molecular Formula | C23H49NO11 |
| Molecular Weight | 515.64 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 364611-250l | 250mg | min.95% | $57.00 | |
| 364611-250h | 250mg | min.97% | $66.00 | |
| 364611-1l | 1g | min.95% | $201.00 | |
| 364611-1h | 1g | min.97% | $231.00 | |
| 364611-5l | 5g | min.95% | $700.00 | |
| 364611-5h | 5g | min.97% | $800.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $275.00 through $750.00 | Price range: $43.00 through $148.00 | Price range: $57.00 through $800.00 | Price range: $43.00 through $495.00 | Price range: $183.00 through $431.00 |
| Item # | 364616-1L, 364616-1H, 364616-250L, 364616-250H | 364612-250L, 364612-250H, 364612-1L, 364612-1H, 364612-5L, 364612-5H | 364611-250L, 364611-250H, 364611-1L, 364611-1H, 364611-5L, 364611-5H | 364609-250L, 364609-250H, 364609-1L, 364609-1H, 364609-5L, 364609-5H | 364610-250L, 364610-250H, 364610-1L, 364610-1H, 364610-500L, 364610-500H |
| CAS Number | 907577-50-8 | 1977493-48-3 | 854601-60-8 | 211859-73-3 | 1383658-09-0 |
| Molecular Formula | C33H69NO16 | C25H53NO12 | C23H49NO11 | C19H41NO9 | C21H45NO10 |
| Molecular Weight | 735.9 | 559.69 | 515.64 | 427.53 | 471.58 |











