mPEG-Hydrazide
Price range: $143.00 through $1,147.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG11-Hydrazide |
| Synonyms | mPEG11-NHNH2 |
| CAS Number | N/A |
| Molecular Formula | C26H54N2O13 |
| Molecular Weight | 602.7 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 3664811-250l | 1g | min.95% | $143.00 | |
| 3664811-250h | 5g | min.97% | $172.00 | |
| 3664811-1l | 1g | min.95% | $346.00 | |
| 3664811-1h | 1g | min.97% | $416.00 | |
| 3664811-5l | 5g | min.95% | $956.00 | |
| 3664811-5h | 5g | min.97% | $1,147.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $143.00 through $1,147.00 | Price range: $155.00 through $645.00 | Price range: $346.00 through $1,004.00 | Price range: $299.00 through $896.00 | Price range: $239.00 through $860.00 | Price range: $119.00 through $1,004.00 |
| Item # | 3664811-250L, 3664811-250H, 3664811-1L, 3664811-5L, 3664811-1H, 3664811-5H | 3664802-1L, 3664802-5L, 3664802-1H, 3664802-5H | 3664836-250L, 3664836-1L, 3664836-250H, 3664836-1H | 3664824-250L, 3664824-250H, 3664824-1L, 3664824-1H | 3664816-250L, 3664816-250H, 3664816-1L, 3664816-1H | 3664808-1L, 3664808-1H, 3664808-5L, 3664808-5H, 3664808-250H, 3664808-250L |
| CAS Number | N/A | 1442104-10-0 | N/A | N/A | N/A | N/A |
| Molecular Formula | C26H54N2O13 | C8H18N2O4 | C76H154N2O38 | C52H106N2O26 | C36H74N2O18 | C20H42N2O10 |
| Molecular Weight | 602.7 | 206.24 | 1704.03 | 1175.41 | 822.98 | 470.55 |












