mPEG-Thiol
Price range: $203.00 through $645.00
| Weight | 1 g |
|---|---|
| Full Name | 2,5,8,11,14,17,20,23,26,29-Decaoxahentriacontane-31-thiol |
| Synonyms | Methoxy-PEG10-Mercapto, Methoxy-PEG10-SH, mPEG10-Thiol |
| CAS Number | 651042-85-2 |
| Molecular Formula | C21H44O10S |
| Molecular Weight | 488.63 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 367410-250l | 250mg | min.95% | $203.00 | |
| 367410-250h | 250mg | min.97% | $244.00 | |
| 367410-1l | 1g | min.95% | $538.00 | |
| 367410-1h | 1g | min.97% | $645.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $129.00 through $297.00 | Price range: $36.00 through $448.00 | Price range: $203.00 through $645.00 | Price range: $30.00 through $122.00 | Price range: $96.00 through $440.00 |
| Item # | 367406-250L, 367406-250H, 367406-1L, 367406-1H | 367405-250L, 367405-250H, 367405-1L, 367405-1H, 367405-5L, 367405-5H | 367410-250L, 367410-250H, 367410-1L, 367410-1H | 367407-250L, 367407-250H, 367407-1L, 367407-1H | 367403-1L, 367403-1H, 367403-5L, 367403-5H |
| CAS Number | 441771-60-4 | 524030-00-0 | 651042-85-2 | 651042-82-9 | 31521-83-2 |
| Molecular Formula | C13H28O6S | C11H24O5S | C21H44O10S | C15H32O7S | C7H16O3S |
| Molecular Weight | 312.42 | 268.37 | 488.63 | 356.48 | 180.27 |











