mPEG-OH
Price range: $30.00 through $156.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG10-OH; Decaethylene Glycol Monomethyl Ether |
| Synonyms | mPEG10, mPEG10-Alcohol |
| CAS Number | 27425-92-9 |
| Molecular Formula | C21H44O11 |
| Molecular Weight | 472.57 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366410-1l | 1g | min.95% | $30.00 | |
| 366410-1h | 1g | min.97% | $36.00 | |
| 366410-5l | 5g | min.95% | $130.00 | |
| 366410-5h | 5g | min.97% | $156.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $66.00 through $280.00 | Price range: $84.00 through $239.00 | Price range: $292.00 through $725.00 | Price range: $400.00 through $875.00 | Price range: $358.00 through $1,075.00 | Price range: $418.00 through $1,195.00 | Price range: $49.00 through $1,374.00 | Price range: $30.00 through $156.00 | Price range: $18.00 through $86.00 | Price range: $8.00 through $17.00 |
| Item # | 3664606-1L, 3664606-1H, 3664606-5L, 3664606-5H | 3664612-1, 3664612-250 | 3664616-1, 3664616-250 | 3664624-1, 3664624-250 | 3664636-1, 3664636-250 | 3664648-1, 3664648-250 | 364624-100L, 364624-100H, 364624-250L, 364624-250H, 364624-1L, 364624-1H, 364624-5L, 364624-5H | 366410-1L, 366410-1H, 366410-5L, 366410-5H | 3664604-1L, 3664604-5L, 3664604-1H, 3664604-5H | 3664602-1L, 3664602-5L, 3664602-1H, 3664602-5H |
| CAS Number | 125562-29-0 | 1620461-89-3 | 1238189-11-1 | N/A | N/A | N/A | 2151823-08-2 | 27425-92-9 | 110429-45-3 | 54149-17-6 |
| Molecular Formula | C13H27O6Br | C25H51O12Br | C33H67O16Br | C49H99O24Br | C73H147O36Br | C97H195O48Br | C49H101NO24 | C21H44O11 | C9H19O4Br | C5H11O2Br |
| Molecular Weight | 359.25 | 623.57 | 799.78 | 1152.18 | 1680.78 | 2209.38 | 1088.32 | 472.57 | 271.15 | 183.04 |
















