mPEG-Acetic Acid
$430.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG10-Acetic acid |
| Synonyms | mPEG11-acid |
| CAS Number | 908258-58-2 |
| Molecular Formula | C23H46O13 |
| Molecular Weight | 530.6 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 363610-1 | 1g | min.97% | $430.00 |
Sorry, no reviews match your current selections
![]() | mPEG6-OCH2COOH | mPEG5-CH2COOH | mPEG4-OCH2COOH | |
| Price | $430.00 | Price range: $90.00 through $412.00 | Price range: $54.00 through $440.00 | Price range: $72.00 through $330.00 |
| Item # | 363610-1 | 363606-1L, 363606-1H, 363606-5H, 363606-5L | 363605-1L, 363605-5L, 363605-5H, 363605-1H, 363605-250L, 363605-250H | 363604-1L, 363604-1H, 363604-5L, 363604-5H |
| CAS Number | 908258-58-2 | 75427-75-7 | 16142-03-3 | 16024-66-1 |
| Molecular Formula | C23H46O13 | C15H30O9 | C13H26O8 | C11H22O7 |
| Molecular Weight | 530.6 | 354.39 | 310.34 | 266.29 |










