mPEG-Br
Price range: $72.00 through $239.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG10-bromide |
| Synonyms | mPEG10-Br |
| CAS Number | N/A |
| Molecular Formula | C21H43O10Br |
| Molecular Weight | 435.47 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 3664610-250 | 250mg | min.95% | $72.00 | |
| 3664610-1 | 1g | min.95% | $239.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $72.00 through $239.00 | Price range: $72.00 through $287.00 | Price range: $56.00 through $207.00 | Price range: $60.00 through $287.00 | Price range: $380.00 through $950.00 |
| Item # | 3664610-250, 3664610-1 | 3664608-1, 3664608-5 | 3664609-250L, 3664609-250H, 3664609-1L, 3664609-1H | 3664607-1L, 3664607-5L, 3664607-1H, 3664607-5H | 366448-250, 366448-1 |
| CAS Number | N/A | 1056881-04-9 | 125562-30-3 | 104518-25-4 | 2414476-06-3 |
| Molecular Formula | C21H43O10Br | C17H35O8Br | C19H39O9Br | C15H31O7Br | C97H196O49 |
| Molecular Weight | 435.47 | 447.36 | 491.41 | 403.31 | 2146.56 |











