mPEG-NHS Ester
Price range: $165.00 through $742.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG1-propionic acid NHS ester |
| Synonyms | mPEG2-NHS ester |
| CAS Number | 1127247-34-0 |
| Molecular Formula | C10H15NO6 |
| Molecular Weight | 245.23 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366601-5h | 5g | min.97% | $742.00 | |
| 366601-5l | 5g | min.95% | $618.00 | |
| 366601-1l | 1g | min.95% | $165.00 | |
| 366601-1h | 1g | min.97% | $198.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | $290.00 | Price range: $165.00 through $742.00 | Price range: $56.00 through $325.00 |
| Item # | 940705 | 940608 | 940603 | 365644-100 | 366601-1L, 366601-1H, 366601-5H, 366601-5L | 232807-1, 232807-250, 232807-1L, 232807-250L, 232807-1H, 232807-250H |
| CAS Number | N/A | 2802461-07-8 | 1245285-73-7 | N/A | 1127247-34-0 | 177987-04-1 |
| Molecular Formula | C31H43N11O10 | C38H54N8O13 | C28H34N8O8 | C95H185O49N | C10H15NO6 | C16H32Br2O7 |
| Molecular Weight | 729.75 | 830.89 | 610.63 | 2125.46 | 245.23 | 496.21 |












