Polydisperse PEG
Price range: $150.00 through $350.00
| Weight | N/A |
|---|---|
| Full Name |
mPEG-DAPE,2K |
| Synonyms |
mPEG-DAPE,2K |
| CAS Number |
N/A |
| Molecular Formula |
Avg 2000 |
| Molecular Weight |
2000 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 56852k-250 | 250mg | min.95% | $150.00 | |
| 56852k-1 | 1g | min.95% | $350.00 |
| Price | Price range: $150.00 through $350.00 |
|---|---|
| Item # | 56852K, 56852K-1, 56852K-250 |
| CAS Number | N/A |
| Molecular Formula | Avg 2000 |
| Molecular Weight | 2000 |
















