Methyltetrazine-PEG-Maleimide
Price range: $265.00 through $555.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG9-Mal |
| Synonyms | Met-Tetrazine-PEG9-Mal, Methyltetrazine-PEG9-Maleimide |
| CAS Number | N/A |
| Molecular Formula | C38H57N7O13 |
| Molecular Weight | 819.91 |
| Appearance | Magenta Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626209-25 | 25mg | min.95% | $265.00 | |
| 6626209-100 | 100mg | min.95% | $555.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $265.00 through $555.00 |
| Item # | 6626209-100, 6626209-25 |
| CAS Number | N/A |
| Molecular Formula | C38H57N7O13 |
| Molecular Weight | 819.91 |








