Methyltetrazine-PEG-Maleimide
Price range: $250.00 through $540.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG8-Mal |
| Synonyms | Met-Tetrazine-PEG8-Mal, Methyltetrazine-PEG8-Maleimide |
| CAS Number | 2143968-05-0 |
| Molecular Formula | C36H53N7O12 |
| Molecular Weight | 775.85 |
| Appearance | Magenta Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626208-25 | 25mg | min.95% | $250.00 | |
| 6626208-100 | 100mg | min.95% | $540.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $250.00 through $540.00 | Price range: $400.00 through $836.00 |
| Item # | 6626208-25, 6626208-100 | 6626203-100, 6626203-50 |
| CAS Number | 2143968-05-0 | 2141976-31-8 |
| Molecular Formula | C36H53N7O12 | C26H33N7O7 |
| Molecular Weight | 775.85 | 555.58 |









