Methyltetrazine-PEG-Maleimide
Price range: $235.00 through $525.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG7-Mal |
| Synonyms | Met-Tetrazine-PEG7-Mal, Methyltetrazine-PEG7-Maleimide |
| CAS Number | N/A |
| Molecular Formula | C34H49N7O11 |
| Molecular Weight | 731.8 |
| Appearance | Magenta Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626207-25 | 25mg | min.95% | $235.00 | |
| 6626207-100 | 100mg | min.95% | $525.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $235.00 through $525.00 |
| Item # | 6626207-100, 6626207-25 |
| CAS Number | N/A |
| Molecular Formula | C34H49N7O11 |
| Molecular Weight | 731.8 |








