Methyltetrazine-PEG-Maleimide
Price range: $220.00 through $510.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG6-Mal |
| Synonyms | Met-Tetrazine-PEG6-Mal, Methyltetrazine-PEG6-Maleimide |
| CAS Number | N/A |
| Molecular Formula | C32H45N7O10 |
| Molecular Weight | 687.75 |
| Appearance | Magenta Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626206-25 | 25mg | min.95% | $220.00 | |
| 6626206-100 | 100mg | min.95% | $510.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $220.00 through $510.00 |
| Item # | 6626206-100, 6626206-25 |
| CAS Number | N/A |
| Molecular Formula | C32H45N7O10 |
| Molecular Weight | 687.75 |








