Methyltetrazine-PEG-Maleimide
Price range: $205.00 through $495.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG5-Mal |
| Synonyms | Met-Tetrazine-PEG5-Mal, Methyltetrazine-PEG5-Maleimide |
| CAS Number | N/A |
| Molecular Formula | C30H41N7O9 |
| Molecular Weight | 643.7 |
| Appearance | Magenta Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626205-25 | 25mg | min.95% | $205.00 | |
| 6626205-100 | 100mg | min.95% | $495.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | - | Price range: $205.00 through $495.00 | Price range: $240.00 through $1,415.00 | Price range: $190.00 through $845.00 |
| Item # | 51163-100, 51163-250 | 6626205-25, 6626205-100 | 6622202-100, 6622202-500, 6622202-1 | 2668701-100, 2668701-500, 2668701-1 |
| CAS Number | 1834515-99-9 | N/A | N/A | 1380500-88-8 |
| Molecular Formula | C51H49N5O7 | C30H41N7O9 | C17H24N6O3 | C11H10N4O2 |
| Molecular Weight | 843.98 | 643.7 | 360.42 | 230.23 |










