Methyltetrazine-PEG-Maleimide
Price range: $400.00 through $750.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG3-Mal |
| Synonyms | Met-Tetrazine-PEG3-Mal, Methyltetrazine-PEG3-Maleimide |
| CAS Number | 2141976-31-8 |
| Molecular Formula | C26H33N7O7 |
| Molecular Weight | 555.58 |
| Appearance | Magenta Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626203-50 | 50mg | min.95% | $400.00 | |
| 6626203-100 | 100mg | min.95% | $750.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $400.00 through $750.00 |
| Item # | 6626203-100, 6626203-50 |
| CAS Number | 2141976-31-8 |
| Molecular Formula | C26H33N7O7 |
| Molecular Weight | 555.58 |








