Methyltetrazine-PEG-Maleimide
Price range: $160.00 through $450.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG2-Mal |
| Synonyms | Met-Tetrazine-PEG2-Mal, Methyltetrazine-PEG2-Maleimide |
| CAS Number | N/A |
| Molecular Formula | C24H29N7O6 |
| Molecular Weight | 511.54 |
| Appearance | Magenta Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626202-25 | 25mg | min.95% | $160.00 | |
| 6626202-100 | 100mg | min.95% | $450.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $160.00 through $450.00 |
| Item # | 6626202-100, 6626202-25 |
| CAS Number | N/A |
| Molecular Formula | C24H29N7O6 |
| Molecular Weight | 511.54 |








