Val-Cit
Price range: $382.00 through $650.00
| Weight | N/A |
|---|---|
| Full Name | [4-[[(2S)-5-(carbamoylamino)-2-[[(2S)-2-[6-(2, 11.020, 12, 13.06, 14, 14.04, 15-diazahexacyclo[14.7.1.02, 16, 18, 20(24)-heptaen-23-yl]carbamate, 23S)-10-ethyl-18-fluoro-10-hydroxy-19-methyl-5, 24]tetracosa-1, 5-dioxopyrrol-1-yl)hexanoylamino]-3-methylbutanoyl]amino]pentanoyl]amino]phenyl]methyl N-[(10S, 6(11), 9-dioxo-8-oxa-4 |
| Synonyms | N/A |
| CAS Number | 2504068-28-2 |
| Molecular Formula | C53H60FN9O12 |
| Molecular Weight | 1034.1 |
| Appearance | Off-white to yellow Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 51110-50 | 50mg | min.95% | $382.00 | |
| 51110-100 | 100mg | min.95% | $650.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $382.00 through $650.00 | $1,100.00 | Price range: $449.00 through $1,160.00 |
| Item # | 51110-100, 51110-50 | 5134808-250 | 512902-1, 512902-250 |
| CAS Number | 2504068-28-2 | N/A | 2055024-59-2 |
| Molecular Formula | C53H60FN9O12 | C56H79N7O15 | C40H52N6O9 |
| Molecular Weight | 1034.1 | 1090.3 | 760.88 |









