Maleimide-PEG-NHS ester
Price range: $72.00 through $458.00
| Weight | N/A |
|---|---|
| Full Name |
Maleimide-PEG9-Propionic acid NHS ester |
| Synonyms |
Mal-PEG9-NHS ester |
| CAS Number |
N/A |
| Molecular Formula |
C29H46N2O15 |
| Molecular Weight |
662.68 |
| Appearance |
Yellowish viscous liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4364609-100h | 100mg | min.97% | $83.00 | |
| 4364609-250h | 250mg | min.97% | $163.00 | |
| 4364609-1h | 1g | min.97% | $458.00 | |
| 4364609-100l | 100mg | min.97% | $72.00 | |
| 4364609-250l | 250mg | min.97% | $142.00 | |
| 4364609-1l | 1g | min.97% | $398.00 |
![]() | |
| Price | Price range: $72.00 through $458.00 |
| Item # | 4364609-100H, 4364609-100L, 4364609-1H, 4364609-1L, 4364609-250H, 4364609-250L |
| CAS Number | N/A |
| Molecular Formula | C29H46N2O15 |
| Molecular Weight | 662.68 |















