Maleimide-PEG-NHS ester
Price range: $63.00 through $420.00
| Weight | N/A |
|---|---|
| Full Name |
Maleimide-PEG6-Propionic acid NHS ester |
| Synonyms |
Mal-PEG6-NHS ester |
| CAS Number |
1599472-25-9 |
| Molecular Formula |
C23H34N2O12 |
| Molecular Weight |
530.52 |
| Appearance |
Yellowish viscous liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4364606-100h | 100mg | min.97% | $73.00 | |
| 4364606-250h | 250mg | min.97% | $146.00 | |
| 4364606-1h | 1g | min.97% | $420.00 | |
| 4364606-100l | 100mg | min.97% | $63.00 | |
| 4364606-250l | 250mg | min.97% | $127.00 | |
| 4364606-1l | 1g | min.97% | $365.00 |
On Backorder ![]() | |
| Price | Price range: $63.00 through $420.00 |
| Item # | 4364606-100H, 4364606-100L, 4364606-1H, 4364606-1L, 4364606-250H, 4364606-250L |
| CAS Number | 1599472-25-9 |
| Molecular Formula | C23H34N2O12 |
| Molecular Weight | 530.52 |















