Maleimide-PEG-NHS ester
Price range: $48.00 through $275.00
| Weight | N/A |
|---|---|
| Full Name |
Maleimide-PEG3-Propionic acid NHS ester |
| Synonyms |
Mal-PEG3-NHS ester |
| CAS Number |
1537892-36-6 |
| Molecular Formula |
C17H22N2O9 |
| Molecular Weight |
398.36 |
| Appearance |
Light Yellowish Viscous Liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4364603-100l | 100mg | min.95% | $48.00 | |
| 4364603-100h | 100mg | min.97% | $55.00 | |
| 4364603-250l | 250mg | min.95% | $94.00 | |
| 4364603-250h | 250mg | min.97% | $109.00 | |
| 4364603-1l | 1g | min.95% | $239.00 | |
| 4364603-1h | 1g | min.97% | $275.00 |
![]() | |
| Price | Price range: $48.00 through $275.00 |
| Item # | 4364603-100H, 4364603-100L, 4364603-1H, 4364603-1L, 4364603-250H, 4364603-250L |
| CAS Number | 1537892-36-6 |
| Molecular Formula | C17H22N2O9 |
| Molecular Weight | 398.36 |















