Maleimide-NH-PEG-Acid
Price range: $73.00 through $275.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG7-Propionic acid |
| Synonyms | Mal-NH-PEG7-acid |
| CAS Number | 2112731-42-5 |
| Molecular Formula | C24H40N2O12 |
| Molecular Weight | 548.58 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436207-250 | 250mg | min.97% | $73.00 | |
| 436207-1 | 1g | min.97% | $275.00 |
Sorry, no reviews match your current selections
mPEG24-NH-Mal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $78.00 through $824.00 | Price range: $8.00 through $16.00 | Price range: $155.00 through $488.00 | Price range: $135.00 through $336.00 | Price range: $146.00 through $485.00 | Price range: $73.00 through $275.00 | Price range: $96.00 through $597.00 |
| Item # | 366524-250L, 366524-250H, 366524-1L, 366524-1H, 366524-50L, 366524-50H | 366404-5L, 366404-5H, 366404-25L, 366404-25H, 366404-1L, 366404-1H | 233612-1, 233612-250 | 436609-1, 436609-250 | 434509-1, 434509-250, 434509-100 | 436207-1, 436207-250 | 366623-250L, 366623-250H, 366623-1L, 366623-1H, 366623-100L, 366623-100H |
| CAS Number | 88504-24-9 | 23783-42-8 | 361543-12-6 | 1207714-69-9 | N/A | 2112731-42-5 | 2395839-96-8 |
| Molecular Formula | C56H106N2O27 | C9H20O5 | C26H56N2O12 | C20H42N4O9 | C18H38SO9 | C24H40N2O12 | C54H103NO28 |
| Molecular Weight | 1239.45 | 208.25 | 588.74 | 482.57 | 430.55 | 548.58 | 1214.39 |













