Maleimide-NH-PEG-OH
Price range: $149.00 through $330.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG6-OH |
| Synonyms | Mal-NH-PEG6-OH |
| CAS Number | N/A |
| Molecular Formula | C19H32N2O9 |
| Molecular Weight | 432.46 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436506-250 | 250mg | min.95% | $149.00 | |
| 436506-1 | 1g | min.95% | $330.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $149.00 through $330.00 | Price range: $161.00 through $459.00 | Price range: $13.00 through $179.00 | $510.00 | Price range: $4.00 through $20.00 | Price range: $310.00 through $776.00 |
| Item # | 436506-250, 436506-1 | 433010-250, 433010-1 | 432204-250L, 432204-250H, 432204-1L, 432204-1H, 432204-5L, 432204-5H, 4322504-1L, 4322504-1H, 4322504-5L, 4322504-5H | 437903-1 | 434601-1L, 434601-1H, 434601-5L, 434601-5H | 437911-250, 437911-1 |
| CAS Number | N/A | 2112737-25-2 | 663921-15-1 | 1412905-18-0 | 3973-18-0 | N/A |
| Molecular Formula | C19H32N2O9 | C23H45NO10 | C11H23NO6 | C9H16SO3 | C5H8O2 | C25H48SO11 |
| Molecular Weight | 432.46 | 495.61 | 265.31 | 204.29 | 100.12 | 556.71 |












