Maleimide-NH-PEG-PFP Ester
Price range: $174.00 through $500.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Maleimide-NH-PEG6-CH2CH2COOPFP Ester |
| Synonyms |
Mal-NH-PEG6-PFP |
| CAS Number |
1599432-34-4 |
| Molecular Formula |
C28H35F5N2O11 |
| Molecular Weight |
670.58 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436306-250l | 250mg | min.95% | $174.00 | |
| 436306-250h | 250mg | min.97% | $200.00 | |
| 436306-1l | 1g | min.95% | $435.00 | |
| 436306-1h | 1g | min.97% | $500.00 |
![]() | ![]() | Maleimide-NH-PEG10-CH2CH2COONHS Ester | |
| Price | Price range: $272.00 through $493.00 | Price range: $174.00 through $500.00 | Price range: $254.00 through $700.00 |
| Item # | 55041-100, 55041-250 | 436306-1H, 436306-1L, 436306-250H, 436306-250L | 436710-1H, 436710-1L, 436710-250H, 436710-250L |
| CAS Number | 2128735-21-5 | 1599432-34-4 | 1137109-22-8 |
| Molecular Formula | C9H19NO4S2 | C28H35F5N2O11 | C34H55N3O17 |
| Molecular Weight | 269.4 | 670.58 | 777.82 |

















