Maleimide-NH-PEG-Acid
Price range: $119.00 through $560.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG6-Propionic acid |
| Synonyms | Mal-NH-PEG6-acid |
| CAS Number | 1334177-79-5 |
| Molecular Formula | C22H36N2O11 |
| Molecular Weight | 504.53 |
| Appearance | Viscous Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436206-1u | 1g | min.99% | $150.00 | |
| 436206-5l | 5g | min.95% | $418.00 | |
| 436206-5h | 5g | min.97% | $502.00 | |
| 436206-5u | 1g | min.99% | $560.00 | |
| 436206-1l | 1g | min.95% | $119.00 | |
| 436206-1h | 1g | min.97% | $143.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $998.00 through $1,398.00 | Price range: $578.00 through $2,607.00 | Price range: $79.00 through $719.00 | Price range: $119.00 through $560.00 |
| Item # | 5156004-10, 5156004-25 | 51161-1, 51161-100, 51161-250, 51161-500 | 436216-1H, 436216-1L, 436216-250H, 436216-250L, 436216-50H, 436216-50L | 436206-1H, 436206-1L, 436206-1U, 436206-5H, 436206-5L, 436206-5U |
| CAS Number | 1869126-64-6 | 1834516-06-1 | N/A | 1334177-79-5 |
| Molecular Formula | C69H113N13O17 | C39H38N6O11 | C42H76N2O21 | C22H36N2O11 |
| Molecular Weight | 1396.74 | 766.76 | 945.07 | 504.53 |










