PEG45
$200.00
| Weight | N/A |
|---|---|
| Full Name | Maleimide-NH-PEG45-CH2CH2COONHS Ester |
| Synonyms | Mal-PEG45-NHS Ester |
| CAS Number | N/A |
| Molecular Formula | C104H195N3O52 |
| Molecular Weight | 2319.67 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436745-50 | 50mg | min.95% | $200.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $131.00 through $414.00 | Price range: $795.00 through $1,410.00 | Price range: $562.00 through $975.00 | $200.00 | $200.00 | Price range: $156.00 through $824.00 | $845.00 | Price range: $171.00 through $361.00 | Price range: $172.00 through $906.00 | - |
| Item # | 432211-250L, 432211-250H, 432211-1L, 432211-1H | 5126208-100, 5126208-250 | 550709-50, 550709-100 | 233644-50 | 436745-50 | 126206-500, 126206-50, 126206-100, 126206-250 | 126908-50 | 126906-50, 126906-100, 126906-250 | 126208-50, 126208-100, 126208-250, 126208-500 | 4328545 |
| CAS Number | N/A | N/A | N/A | N/A | N/A | N/A | 1608140-48-2 | N/A | N/A | N/A |
| Molecular Formula | C25H51NO13 | C48H69N7O19 | C26H50N4O12S2 | C90H184N2O44 | C104H195N3O52 | C32H49N3O11 | C34H54N2O14 | C30H46N2O12 | C36H57N3O13 | C97H195NO47·HCl |
| Molecular Weight | 573.68 | 1048.1 | 674.8 | 1998.43 | 2319.67 | 651.8 | 714.8 | 626.69 | 739.85 | 2127.56 |
















