Maleimide-NH-PEG-NHS ester
Price range: $191.00 through $956.00
| Weight | N/A |
|---|---|
| Full Name | Maleimide-NH-PEG36-Propionic acid NHS ester |
| Synonyms | Mal-NH-PEG36-NHS ester |
| CAS Number | N/A |
| Molecular Formula | C86H159N3O43 |
| Molecular Weight | 1923.17 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436736-100 | 100mg | min.95% | $191.00 | |
| 436736-250 | 250mg | min.95% | $382.00 | |
| 436736-1 | 1g | min.95% | $956.00 |
Sorry, no reviews match your current selections
![]() | Maleimide-NH-PEG12-CH2CH2COONHS Ester | |
| Price | Price range: $191.00 through $956.00 | Price range: $292.00 through $752.00 |
| Item # | 436736-1, 436736-100, 436736-250 | 436712-1H, 436712-1L, 436712-250H, 436712-250L |
| CAS Number | N/A | 326003-46-7, 756525-92-5 |
| Molecular Formula | C86H159N3O43 | C38H63N3O19 |
| Molecular Weight | 1923.17 | 865.93 |









