Maleimide-NH-PEG-Acid
Price range: $60.00 through $287.00
| Weight | 1 g |
|---|---|
| Full Name | Mal-NH-PEG3-Propionic acid |
| Synonyms | Mal-NH-PEG3-acid |
| CAS Number | 2055353-75-6 |
| Molecular Formula | C16H24N2O8 |
| Molecular Weight | 372.37 |
| Appearance | Light Yellowish Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436203-1l | 1g | min.95% | $60.00 | |
| 436203-1h | 1g | min.97% | $72.00 | |
| 436203-5l | 5g | min.95% | $239.00 | |
| 436203-5h | 5g | min.97% | $287.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $72.00 through $348.00 | Price range: $60.00 through $287.00 | Price range: $380.00 through $650.00 | $350.00 |
| Item # | 436602-1L, 436602-1H, 436602-5L, 436602-5H | 436203-1L, 436203-1H, 436203-5L, 436203-5H | 437105-500, 437105-1 | 367524-50 |
| CAS Number | 166388-57-4 | 2055353-75-6 | N/A | N/A |
| Molecular Formula | C6H14N4O2 | C16H24N2O8 | C23H33N3O12 | C66H132O28 |
| Molecular Weight | 174.2 | 372.37 | 543.52 | 1373.74 |









