Maleimide-NH-PEG-PFP Ester
Price range: $99.00 through $850.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Maleimide-NH-PEG24-CH2CH2COOPFP Ester |
| Synonyms |
Mal-NH-PEG24-PFP |
| CAS Number |
N/A |
| Molecular Formula |
C64H107F5N2O29 |
| Molecular Weight |
1463.62 |
| Appearance |
White Solid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436324-50 | 50mg | min.97% | $99.00 | |
| 436324-250 | 250mg | min.97% | $340.00 | |
| 436324-1 | 1g | min.97% | $850.00 |
On Backorder ![]() | |
| Price | Price range: $99.00 through $850.00 |
| Item # | 436324-1, 436324-250, 436324-50 |
| CAS Number | N/A |
| Molecular Formula | C64H107F5N2O29 |
| Molecular Weight | 1463.62 |
















