Maleimide-NH-PEG-PFP Ester
Price range: $175.00 through $450.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG2-CH2CH2COOPFP Ester |
| Synonyms | Mal-NH-PEG2-PFP |
| CAS Number | 1347750-81-5 |
| Molecular Formula | C20H19F5N2O7 |
| Molecular Weight | 494.37 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436302-250 | 250mg | min.97% | $175.00 | |
| 436302-1 | 1g | min.97% | $450.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $180.00 through $400.00 | Price range: $175.00 through $450.00 |
| Item # | 4362102-1, 4362102-250 | 436302-1, 436302-250 |
| CAS Number | N/A | 1347750-81-5 |
| Molecular Formula | C18H28N2O7 | C20H19F5N2O7 |
| Molecular Weight | 384.42 | 494.37 |









