Maleimide-NH-PEG-NHS ester
Price range: $48.00 through $150.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG2-Propionic acid NHS ester |
| Synonyms | Mal-NH-PEG2-NHS ester |
| CAS Number | 955094-26-5 |
| Molecular Formula | C18H23N3O9 |
| Molecular Weight | 425.39 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436702-250l | 250mg | min.95% | $48.00 | |
| 436702-250h | 250mg | min.97% | $64.00 | |
| 436702-1l | 1g | min.95% | $130.00 | |
| 436702-1h | 1g | min.97% | $150.00 |
Sorry, no reviews match your current selections
Maleimide-PEG10-CH2CH2COOH | Maleimide-NH-PEG2-CH2CH2COONHS Ester | |
| Price | Price range: $240.00 through $689.00 | Price range: $48.00 through $150.00 |
| Item # | 436410-1H, 436410-1L, 436410-250H, 436410-250L | 436702-1H, 436702-1L, 436702-250H, 436702-250L |
| CAS Number | N/A | 955094-26-5 |
| Molecular Formula | C27H47NO14 | C18H23N3O9 |
| Molecular Weight | 609.66 | 425.39 |









