Maleimide-NH-PEG-Acid
Price range: $60.00 through $258.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG2-Propionic acid |
| Synonyms | Mal-NH-PEG2-acid |
| CAS Number | 756525-98-1 |
| Molecular Formula | C14H20N2O7 |
| Molecular Weight | 328.32 |
| Appearance | Viscous Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436202-1l | 1g | min.97% | $60.00 | |
| 436202-1h | 1g | min.98% | $72.00 | |
| 436202-5l | 5g | min.97% | $215.00 | |
| 436202-5h | 5g | min.98% | $258.00 |
Sorry, no reviews match your current selections
![]() | N3-PEG23-CH2CH2NH2 | ![]() | ![]() | ![]() | |
| Price | $597.00 | Price range: $215.00 through $702.00 | Price range: $57.00 through $240.00 | Price range: $60.00 through $258.00 | Price range: $263.00 through $860.00 |
| Item # | 434703-1L | 436623-1H, 436623-250L, 436623-1L, 436623-250H | 436208-250L, 436208-250H, 436208-1L, 436208-1H, 436208-250U, 436208-1U | 436202-1L, 436202-1H, 436202-5L, 436202-5H, 436202-250H | 438712-250L, 438712-250H, 438712-1L, 438712-1H |
| CAS Number | 1347750-79-1 | 749244-38-0 | 1334177-86-4 | 756525-98-1 | 1032347-93-5 |
| Molecular Formula | C8H17N3O3S | C48H98N4O23 | C26H44N2O13 | C14H20N2O7 | C27H54O14S |
| Molecular Weight | 235.3 | 1099.3 | 592.63 | 328.32 | 634.77 |











