Maleimide-NH-PEG-PFP Ester
Price range: $97.00 through $850.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG12-CH2CH2COOPFP Ester |
| Synonyms | Mal-NH-PEG12-PFP |
| CAS Number | 2136296-33-6 |
| Molecular Formula | C40H59F5N2O17 |
| Molecular Weight | 934.89 |
| Appearance | Viscous Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436312-50 | 50mg | min.95% | $97.00 | |
| 436312-250 | 250mg | min.95% | $340.00 | |
| 436312-1 | 1g | min.95% | $850.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $72.00 through $315.00 | Price range: $97.00 through $850.00 |
| Item # | 436204-1H, 436204-1L, 436204-1U, 436204-5H, 436204-5L, 436204-5U | 436312-1, 436312-250, 436312-50 |
| CAS Number | 1263045-16-4 | 2136296-33-6 |
| Molecular Formula | C18H28N2O9 | C40H59F5N2O17 |
| Molecular Weight | 416.42 | 934.89 |









