Maleimide-NH-PEG-PFP Ester
Price range: $325.00 through $650.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG10-CH2CH2COOPFP Ester |
| Synonyms | Mal-NH-PEG10-PFP |
| CAS Number | N/A |
| Molecular Formula | C36H51F5N2O15 |
| Molecular Weight | 846.79 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436310-250 | 250mg | min.97% | $325.00 | |
| 436310-1 | 1g | min.97% | $650.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $325.00 through $650.00 |
| Item # | 436310-1, 436310-250 |
| CAS Number | N/A |
| Molecular Formula | C36H51F5N2O15 |
| Molecular Weight | 846.79 |








