Maleimide-NH-PEG-NHS ester
Price range: $254.00 through $700.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG10-Propionic acid NHS ester |
| Synonyms | Mal-NH-PEG10-NHS ester |
| CAS Number | 1137109-22-8 |
| Molecular Formula | C34H55N3O17 |
| Molecular Weight | 777.82 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436710-250l | 250mg | min.95% | $254.00 | |
| 436710-250h | 250mg | min.97% | $321.00 | |
| 436710-1l | 1g | min.95% | $596.00 | |
| 436710-1h | 1g | min.97% | $700.00 |
Sorry, no reviews match your current selections
![]() | ![]() | Maleimide-NH-PEG10-CH2CH2COONHS Ester | |
| Price | - | Price range: $149.00 through $330.00 | Price range: $254.00 through $700.00 |
| Item # | 436524 | 436506-1, 436506-250 | 436710-1H, 436710-1L, 436710-250H, 436710-250L |
| CAS Number | N/A | N/A | 1137109-22-8 |
| Molecular Formula | C55H104N2O27 | C19H32N2O9 | C34H55N3O17 |
| Molecular Weight | 1225.41 | 432.46 | 777.82 |









