Heterobifunctional PEGs
Price range: $67.00 through $330.00
| Weight | N/A |
|---|---|
| Full Name |
Maleimide-NH-PEG1-CH2CH2COOH |
| Synonyms |
Maleimide-NH-PEG1-CH2CH2COOH |
| CAS Number |
N/A |
| Molecular Formula |
C12H16N2O6 |
| Molecular Weight |
284.27 |
| Appearance |
Light Yellowish Viscous Liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436201-1l | 1g | min.95% | $67.00 | |
| 436201-1h | 5g | min.97% | $80.00 | |
| 436201-5l | 1g | min.95% | $275.00 | |
| 436201-5h | 5g | min.97% | $330.00 |
![]() | |
| Price | Price range: $67.00 through $330.00 |
| Item # | 436201, 436201-1H, 436201-1L, 436201-5H, 436201-5L |
| CAS Number | N/A |
| Molecular Formula | C12H16N2O6 |
| Molecular Weight | 284.27 |









