Maleimide-(CH2)n-COOH
Price range: $85.00 through $250.00
| Weight | 1 g |
|---|---|
| Full Name | 4-Maleimiobutyric Acid |
| Synonyms | Maleimide-(CH2)3-COOH |
| CAS Number | 57078-98-5 |
| Molecular Formula | C8H9NO4 |
| Molecular Weight | 183.16 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 456203-1l | 1g | min.95% | $85.00 | |
| 456203-1h | 1g | min.97% | $100.00 | |
| 456203-5l | 5g | min.95% | $200.00 | |
| 456203-5h | 5g | min.97% | $250.00 |
Sorry, no reviews match your current selections
![]() | ![]() | BocNH-(CH2)12-NH2 | HBr·H2N-O-(CH2)5-COOH | ![]() | ![]() | |
| Price | - | - | $450.00 | $300.00 | Price range: $85.00 through $250.00 | Price range: $40.00 through $250.00 |
| Item # | 51345, 51345-25, 51345-50, 51345-100 | 51341, 51341-10, 51341-25, 51341-100 | 227612-1 | 272701-1 | 456203-1L, 456203-1H, 456203-5L, 456203-5H | 456202-1L, 456202-1H, 456202-5L, 456202-5H, 456202-500L, 456202-500H |
| CAS Number | 159858-21-6 | 27493-61-4 | N/A | 448954-98-1 | 57078-98-5 | 7423-55-4 |
| Molecular Formula | C26H32N4O6 | C8H16N2O3 | C17H36N2O2 | C6H13NO3HBr | C8H9NO4 | C7H7NO4 |
| Molecular Weight | 496.56 | 188.22 | 300.48 | 228.08 | 183.16 | 169.14 |












