Maleimide-(CH2)n-NHS Ester
Price range: $115.00 through $500.00
| Weight | 1 g |
|---|---|
| Full Name | 3-Maleimidopropionic Acid N-succinimidyl Ester |
| Synonyms | Maleimide-(CH2)2-COONHS |
| CAS Number | 55750-62-4 |
| Molecular Formula | C11H10N2O6 |
| Molecular Weight | 266.21 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 457602-1l | 1g | min.95% | $115.00 | |
| 457602-1h | 1g | min.97% | $165.00 | |
| 457602-5l | 5g | min.95% | $325.00 | |
| 457602-5h | 5g | min.97% | $500.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - | - | Price range: $115.00 through $500.00 |
| Item # | 123708-50 | 123712-50 | 122806-50, 122806-100, 122806-250 | 123404-50, 123404-100, 123404-1 | 123703-50, 123703-100, 123703-250 | 128200-50, 128200-100, 128200-250 | 457602-1L, 457602-1H, 457602-5L, 457602-5H |
| CAS Number | 2126805-02-3 | 2183440-27-7/2702973-69-9 | N/A | N/A | 1807501-82-1 | 2364591-80-8 | 55750-62-4 |
| Molecular Formula | C30H51NO12 | C38H67NO16 | C30H51NO10 | C21H35NO7 | C20H31NO7 | C16H23NO4 | C11H10N2O6 |
| Molecular Weight | 617.73 | 793.95 | 585.7 | 413.51 | 397.5 | 293.4 | 266.21 |













