PEG45
Price range: $305.00 through $1,100.00
| Weight | N/A |
|---|---|
| Full Name | MAL-NH-PEG45-DSG |
| Synonyms | MAL-NH-PEG45-DSG |
| CAS Number | N/A |
| Molecular Formula | C136H262N2O52 |
| Molecular Weight | 2757.52 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 733545-50 | 50mg | min.95% | $305.00 | |
| 733545-100 | 100mg | min.95% | $550.00 | |
| 733545-250 | 250mg | min.95% | $1,100.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | DSPE-PEG36-NH2 | |
| Price | - | Price range: $305.00 through $1,100.00 | Price range: $353.00 through $637.00 | Price range: $230.00 through $1,560.00 |
| Item # | 51020-250, 51020-500, 51020-1 | 733545-50, 733545-100, 733545-250 | 366745-50, 366745-100 | 472636-50, 472636-100, 472636-500 |
| CAS Number | 1884578-27-1 | N/A | N/A | N/A |
| Molecular Formula | C26H30N4O9 | C136H262N2O52 | C94H190O48 | C114H226N2O45P- |
| Molecular Weight | 542.54 | 2757.52 | 2088.48 | 2375.97 |










