PEG45
Price range: $250.00 through $900.00
| Weight | 1 g |
|---|---|
| Full Name | Maleimide-NH-PEG45-Propionic acid |
| Synonyms | Mal-NH-PEG45-acid |
| CAS Number | N/A |
| Molecular Formula | C100H192O50N2 |
| Molecular Weight | 2222.61 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436245-50 | 50mg | min.97% | $250.00 | |
| 436245-250 | 250mg | min.97% | $900.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $470.00 through $1,000.00 | Price range: $250.00 through $900.00 | Price range: $265.00 through $553.00 |
| Item # | 489308-100, 489308-250 | 436245-250, 436245-50 | 488206-100, 488206-250 |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | C79H132O19N3P | C100H192O50N2 | C33H45N3O8 |
| Molecular Weight | 1458.87 | 2222.61 | 611.73 |









