Maleimide-NH-PEG-NHS ester
Price range: $380.00 through $650.00
| Weight | N/A |
|---|---|
| Full Name | Mal-CH2CONH-PEG5-Propionic acid NHS ester |
| Synonyms | NHS-Ester-PEG6-Acetylenemaleimide |
| CAS Number | N/A |
| Molecular Formula | C23H33N3O12 |
| Molecular Weight | 543.52 |
| Appearance | Colorless Viscous Liquid |
| Storage | 4℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437105-500 | 500mg | min.95% | $380.00 | |
| 437105-1 | 1g | min.95% | $650.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $380.00 through $650.00 | Price range: $184.00 through $917.00 | Price range: $159.00 through $750.00 |
| Item # | 437105-1, 437105-500 | 437610-1, 437610-100, 437610-250 | 437609-1, 437609-100, 437609-250 |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | C23H33N3O12 | C22H47NO10S·HCl | C20H43NO9S·HCl |
| Molecular Weight | 543.52 | 517.67 (Subtract HCl) | 473.62 |









