Azido-PEG-Thiol
Price range: $777.00 through $932.00
| Weight | N/A |
|---|---|
| Full Name | Thiol-PEG9-azide |
| Synonyms | Azido-PEG9-Thiol, Mercapto-PEG9-Azide |
| CAS Number | 2148986-07-4 |
| Molecular Formula | C20H41O9N3S |
| Molecular Weight | 499.62 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 434709-1l | 1g | min.95% | $777.00 | |
| 434709-1h | 1g | min.97% | $932.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $777.00 through $932.00 | Price range: $323.00 through $785.00 | $597.00 |
| Item # | 434709-1H, 434709-1L | 435916-1, 435916-250 | 434703-1L |
| CAS Number | 2148986-07-4 | N/A | 1347750-79-1 |
| Molecular Formula | C20H41O9N3S | C35H67N5O17 | C8H17N3O3S |
| Molecular Weight | 499.62 | 833.94 | 235.3 |









