Thiol-PEG-Acid
Price range: $97.00 through $631.00
| Weight | 1 g |
|---|---|
| Full Name | Thiol-PEG7-Propionic acid |
| Synonyms | Mercapto-PEG7-Acid, Thiol-PEG7-Acid |
| CAS Number | 2755121-32-3 |
| Molecular Formula | C17H34O9S |
| Molecular Weight | 414.51 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 438707-1h | 1g | min.95% | $631.00 | |
| 438707-1l | 1g | min.90% | $526.00 | |
| 438707-100l | 100mg | min.90% | $97.00 | |
| 438707-100h | 100mg | min.95% | $116.00 | |
| 438707-250l | 250mg | min.90% | $194.00 | |
| 438707-250h | 250mg | min.95% | $232.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $97.00 through $631.00 | Price range: $65.00 through $760.00 | Price range: $167.00 through $500.00 | Price range: $167.00 through $516.00 | Price range: $139.00 through $416.00 | Price range: $91.00 through $229.00 |
| Item # | 438707-250L, 438707-250H, 438707-100L, 438707-100H, 438707-1H, 438707-1L | 438702-250L, 438702-1L, 438702-250H, 438702-1H, 438702-5L, 438702-5H | 438705-250L, 438705-250H, 438705-1L, 438705-1H | 438706-250L, 438706-250H, 438706-1L, 438706-1H | 438704-250L, 438704-250H, 438704-1L, 438704-1H | 438703-250L, 438703-250H, 438703-1L, 438703-1H |
| CAS Number | 2755121-32-3 | 1379649-73-6 | 1449390-67-3 | 1347750-77-9 | 749247-06-1 | 1347750-82-6 |
| Molecular Formula | C17H34O9S | C7H14O4S | C13H26O7S | C15H30O8S | C11H22O6S | C9H18O5S |
| Molecular Weight | 414.51 | 194.25 | 326.41 | 370.46 | 282.35 | 238.3 |












