Thiol-PEG-Acid
Price range: $167.00 through $516.00
| Weight | 1 g |
|---|---|
| Full Name | Thiol-PEG6-Propionic acid |
| Synonyms | Mercapto-PEG6-Acid, Thiol-PEG6-Acid |
| CAS Number | 1347750-77-9 |
| Molecular Formula | C15H30O8S |
| Molecular Weight | 370.46 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 438706-250l | 250mg | min.90% | $167.00 | |
| 438706-250h | 250mg | min.95% | $201.00 | |
| 438706-1l | 1g | min.90% | $430.00 | |
| 438706-1h | 1g | min.95% | $516.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $65.00 through $760.00 | Price range: $167.00 through $500.00 | Price range: $167.00 through $516.00 | Price range: $139.00 through $416.00 | Price range: $91.00 through $229.00 |
| Item # | 438702-250L, 438702-1L, 438702-250H, 438702-1H, 438702-5L, 438702-5H | 438705-250L, 438705-250H, 438705-1L, 438705-1H | 438706-250L, 438706-250H, 438706-1L, 438706-1H | 438704-250L, 438704-250H, 438704-1L, 438704-1H | 438703-250L, 438703-250H, 438703-1L, 438703-1H |
| CAS Number | 1379649-73-6 | 1449390-67-3 | 1347750-77-9 | 749247-06-1 | 1347750-82-6 |
| Molecular Formula | C7H14O4S | C13H26O7S | C15H30O8S | C11H22O6S | C9H18O5S |
| Molecular Weight | 194.25 | 326.41 | 370.46 | 282.35 | 238.3 |











