Thiol-PEG-Amine HCl salt
Price range: $199.00 through $518.00
| Weight | 1 g |
|---|---|
| Full Name | Thiol-PEG5-Amine HCl Salt |
| Synonyms | Mercapto-PEG5-Amine, Thiol-PEG5-Amine |
| CAS Number | 1347750-20-2 |
| Molecular Formula | C12H27NO5S·HCl |
| Molecular Weight | 297.41(Subtract HCl) |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 437605-1l | 1g | min.90% | $450.00 | |
| 437605-1h | 1g | min.95% | $518.00 | |
| 437605-250l | 250mg | min.90% | $199.00 | |
| 437605-250h | 250mg | min.95% | $229.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $240.00 through $1,050.00 | Price range: $238.00 through $1,250.00 | Price range: $215.00 through $520.00 | Price range: $199.00 through $518.00 |
| Item # | 437612-1, 437612-100, 437612-250 | 437611-1, 437611-100, 437611-250 | 437604-1, 437604-100, 437604-250 | 437605-1H, 437605-1L, 437605-250H, 437605-250L |
| CAS Number | N/A | N/A | N/A | 1347750-20-2 |
| Molecular Formula | C26H55NO12S·HCl | C24H51NO11S·HCl | C10H23NO4S.HCl | C12H27NO5S·HCl |
| Molecular Weight | 605.78 | 561.73(Subtract HCl) | 253.35 (Subtract the HCl) | 297.41(Subtract HCl) |










